# [[Combat 3, Durst Basement Dwellers]]
## Starting Stats
| Player | Initiative | Max HP | Condition(s) |
| ------ | :--------: | :----: | ------------ |
| Erno | **13** | **15** | — |
| Andi | **9** | **12** | — |
| Zar | **3** | **20** | — |
| Enemy | Initiative | AC | Max HP |
| ----------- | :--------: | :----: | :---------: |
| Shadows (5) | **13** | **12** | **16 each** |
## Log
****Round 0**
- [[Zar]] casts **Light** on his longsword.
- Five [[Shadow]]s are revealed in the false temple.
- Three remain visible near the light; two stay back in darkness and become hidden.
- The encounter is run with the Shadows suffering **disadvantage** while in the light.
| **R 1** | **HP** | **Conditions (start of turn)** | **Concentration** | **Actions** |
| ------------ | ---------- | ------------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Erno** | 15 | — | — | approaches the statue/orb area. Attempts an attack; **7 misses**. Repositions with **Disengage**. |
| **Sha 1** | **16 → 0** | In light | — | one of the visible Shadows closes on the party. |
| **Sha 2** | 16 | In light | — | visible and engaging near Zar. |
| **Sha 3** | 16 | In light; flanking | — | flanks Zar and lands what would be a successful hit for **8 necrotic** and **−3 STR**. |
| **Sha 4** | 16 | Hidden | — | remains outside the light. |
| **Sha 5** | 16 | Hidden | — | remains outside the light. |
| **Andi** | 12 | — | — | uses **Silvery Barbs** to force the successful Shadow hit on Zar to be rerolled; the reroll misses, so Zar takes **no damage** and **no STR loss**. Grants Zar advantage. |
| **Zar** | 20 | — | — | uses the granted advantage and hits **Sha 1** with longsword + **Divine Smite** for **11 slashing + 22 radiant = 33 damage**, destroying it outright. |
The initial Shadow hit on Zar is negated by Andi’s Silvery Barbs, and Zar then destroys one Shadow with 33 total damage.
---
|**R 2**|**HP**|**Conditions (start of turn)**|**Concentration**|**Actions**|
|---|---|---|---|---|
|**Erno**|15|—|—|repositions and attacks; **9 misses**.|
|**Sha 2**|**16 → 0**|In light|—|remains one of the active melee Shadows.|
|**Sha 3**|16|Hidden/In light edge|—|one of the remaining Shadows moves in.|
|**Sha 4**|16|In light|—|emerges and attacks Andi with disadvantage; **18 still hits** for **11 necrotic damage**.|
|**Sha 5**|16|Edge of light|—|emerges from darkness.|
|**Andi**|**12 → 1 → [healed]**|—|—|takes **11 necrotic**, then casts **Healing Word** on herself. Also makes a follow-up dagger attack.|
|**Zar**|20|—|—|hits **Sha 2** with a radiant-boosted melee hit that resolves for enough damage to destroy it.|
---
| **R 3** | **HP** | **Conditions (start of turn)** | **Concentration** | **Actions** |
| --------- | ------------------------------ | ------------------------------ | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| **Erno** | 15 | — | — | attacks; **11 misses**. |
| **Sha 3** | **16 → [VERIFY damaged?] → 0** | In light | — | one of the remaining Shadows helps press Zar in melee. |
| **Sha 4** | 16 | In light | — | part of the continuing melee scrum. |
| **Sha 5** | 16 | In light; flanking | — | part of the continuing melee scrum. One successful Shadow hit gets through during this phase, and Zar’s Strength is later tracked as **13**. |
| **Andi** | [healed] | — | — | hits a Shadow for damage that is reduced by resistance to **2**. |
| **Zar** | [VERIFY current HP] | **STR 13** | — | throws **Holy Water** at one of the Shadows. It takes enough radiant damage to be destroyed. |
**Shadows remaining: 2**
---
|**R 4**|**HP**|**Conditions (start of turn)**|**Concentration**|**Actions**|
|---|---|---|---|---|
|**Erno**|15|—|—|attacks one of the remaining Shadows with Sneak Attack for **10 piercing**, reduced by resistance to **5**. I assign this to **Sha 4**, taking it to **11 HP**.|
|**Sha 4**|**16 → 11**|wounded|—|described as **panicking** later in the sequence.|
|**Sha 5**|16|In light|—|attacks with disadvantage; **13 misses**.|
|**Andi**|[healed]|—|—|attacks; **8 misses**.|
|**Zar**|[VERIFY]|**STR 13**|—|preserves resources and attacks normally, dealing **4 slashing**, reduced to **2**. This likely lands on **Sha 5**.|
---
|**R 5**|**HP**|**Conditions (start of turn)**|**Concentration**|**Actions**|
|---|---|---|---|---|
|**Erno**|15|—|—|attacks the already-wounded Shadow again; **16 hits** for **8 damage**, reduced by resistance to **4**. That Shadow is now explicitly stated to be at **7 HP**.|
|**Sha 4**|**11 → 7**|badly wounded|—|flees from the fight, provoking an Opportunity Attack, but survives and escapes into darkness.|
|**Sha 5**|damaged|In light|—|remains in the fight.|
|**Andi**|[healed]|—|—|no successful hit clearly recorded here.|
|**Zar**|[VERIFY]|**STR 13**|—|throws a **javelin** at the other remaining Shadow for **7 piercing**, reduced by resistance to **4**. The target is described as **almost dead**. I assign this to **Sha 5**.|
---
| **R 6** | **HP** | **Conditions (start of turn)** | **Concentration** | **Actions** |
| --------- | -------- | ------------------------------ | ----------------- | -------------------------------------------------------------------------------------------------------------------- |
| **Erno** | 15 | — | — | attacks the nearly dead **Sha 5**; **17 hits**. The damage is resisted, but it is still enough to finish the Shadow. |
| **Sha 4** | **7** | fled; hidden | — | survives and escapes the encounter. |
| **Sha 5** | **0** | — | — | destroyed by Erno. |
| **Andi** | [healed] | — | — | — |
| **Zar** | [VERIFY] | **STR 13** | — | — |
---
## End State
|Shadow|Result|
|---|---|
|**Sha 1**|Destroyed by Zar (**Divine Smite**)|
|**Sha 2**|Destroyed by Zar|
|**Sha 3**|Destroyed by Zar (**Holy Water**)|
|**Sha 4**|**Escaped with 7 HP**|
|**Sha 5**|Destroyed by Erno|